Size Swim Skirts
BODY SIZE
| Size | Waist | Hips | Skirt Length |
|---|---|---|---|
| S(IN) | 25-26 | 30-31 | 14.5 |
| M(IN) | 27-28 | 31.5-32.5 | 15.0 |
| L(IN) | 28-29 | 33-34 | 15.5 |
| XL(IN) | 30.5-31.5 | 35.5-36.5 | 16.0 |
| 2XL(IN) | 32.5-33.5 | 37-38 | 16.5 |
|
Please Carefully refer to the size chart before purchase. Contact us if you need help. (Note that different products will have different size charts)
|