BODY SIZE
Size | Us | Eu | Uk | Bust | Waist | Hips |
---|---|---|---|---|---|---|
S(IN) | 4-6 | 36-38 | 6-8 | 33-35 | 25.5-28.5 | 36-38 |
M(IN) | 8-10 | 40-42 | 10-12 | 35-37 | 27.5-30.5 | 38-40 |
L(IN) | 12-14 | 44-46 | 14-16 | 37-39 | 29.5-33 | 40-42 |
XL(IN) | 16 | 47 | 18 | 39-41.5 | 33-36.5 | 42-44.5 |
2XL(IN) | 18 | 49 | 20 | 41.5-44 | 35.5-38.5 | 44.5-46.5 |
Warm Tip: 1 INCH = 2.54 CM , Please Carefully refer to the size chart before purchase. Contact us if you need help. (Note that different products will have different size charts)